<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Real Deal &#8212; CCF Settlement Forms</title>
	<atom:link href="http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/</link>
	<description>Guide to the resources needed to manage money, credit cards, banks, and personal online finances effectively while traveling.</description>
	<pubDate>Sat, 17 May 2008 06:54:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mike</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15319</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 May 2008 00:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15319</guid>
		<description>Does anybody know how much option #2 will pay? 

On the form, it mentions "This option is recommended if you traveled outside of the US for more than one week or had foreign transactions of more than $2,500...". Is the implication of this that the payment is something more than $25 for more than a week abroad? 

Say they use a formula of $14 per week (ie, if you stayed 2 weeks you'd get $28, which is better than $25). That would be $2.00 per day. So if you were abroad for the entire 10 year period, would be 10 x 365 x $2 = $7300? That seems to me to be wildly high.

The CCFSettlement web site (and supporting legal documents) says there's an "algorithm" that will be used to calculate this, but I can't find what this is.

On the http://ccfsettlement.com/faqs/ page, under the section "How will the amount of my refund be determined?", it mentions,

"Travel purpose and time outside the U.S. are factors captured in the U.S. Department of Commerce annual Survey of International Air Travelers, and can be used as predictors of trip expenditures outside of the U.S."

So I went to the OTTI web site, and hunted around quite a bit, finally finding the following page:

Tourism Industries Publication: Departures and Payments for U.S. Travelers Abroad (Outbound) 1997

http://tinet.ita.doc.gov/cat/f-1997-15-001.html

There they have a chart of "A summary profile of U.S. Travelers abroad (traveling outside the U.S.) and payment figures (expenditures by U.S. travelers abroad)".

Going to the bottom line number (total travelers and total spent), it looks like the average is about $1,317 per year. 

So, my wild guess here is that your refund will be computed against this number (or something like it), which would be $13 per year (1%). If you were abroad for the entire 10 year period, that would be $130. 

That seems to be somewhat low, especially compared to the original $7300 guess made at the beginning.

Again, this is wild speculation on my part, based on the research and assumptions outlined above. Clearly it'll be a bit more complex than this, as they ask for the purpose of your travel, and presumably have different figures based on your response (I would guess business travel might rank higher than visiting friends for the rate computation, but again, this is just complete wild speculation on my part). 

Does anybody have any better analysis or guess on how this is computed? 

As they mention on the forms, your "highest" return will likely be with option #3 if you have extensive foreign transactions (and can calculate them), as it will pay up to 3% of your actual transaction amounts. In my case, I lived abroad almost all of that 10 year period, and I've got about $220,000 in foreign transactions, which would net me between $2,200 and $6,600 on the refund using option #3. If there was a way to compare option #2 with option #3, it would be much more useful to see which will give the better return (obviously option #2 will take much less time to compute, so if the results are comparable, this would be much easier to do).

Cheers!

--Mike--</description>
		<content:encoded><![CDATA[<p>Does anybody know how much option #2 will pay? </p>
<p>On the form, it mentions &#8220;This option is recommended if you traveled outside of the US for more than one week or had foreign transactions of more than $2,500&#8230;&#8221;. Is the implication of this that the payment is something more than $25 for more than a week abroad? </p>
<p>Say they use a formula of $14 per week (ie, if you stayed 2 weeks you&#8217;d get $28, which is better than $25). That would be $2.00 per day. So if you were abroad for the entire 10 year period, would be 10 x 365 x $2 = $7300? That seems to me to be wildly high.</p>
<p>The CCFSettlement web site (and supporting legal documents) says there&#8217;s an &#8220;algorithm&#8221; that will be used to calculate this, but I can&#8217;t find what this is.</p>
<p>On the <a href="http://ccfsettlement.com/faqs/" rel="nofollow">http://ccfsettlement.com/faqs/</a> page, under the section &#8220;How will the amount of my refund be determined?&#8221;, it mentions,</p>
<p>&#8220;Travel purpose and time outside the U.S. are factors captured in the U.S. Department of Commerce annual Survey of International Air Travelers, and can be used as predictors of trip expenditures outside of the U.S.&#8221;</p>
<p>So I went to the OTTI web site, and hunted around quite a bit, finally finding the following page:</p>
<p>Tourism Industries Publication: Departures and Payments for U.S. Travelers Abroad (Outbound) 1997</p>
<p><a href="http://tinet.ita.doc.gov/cat/f-1997-15-001.html" rel="nofollow">http://tinet.ita.doc.gov/cat/f-1997-15-001.html</a></p>
<p>There they have a chart of &#8220;A summary profile of U.S. Travelers abroad (traveling outside the U.S.) and payment figures (expenditures by U.S. travelers abroad)&#8221;.</p>
<p>Going to the bottom line number (total travelers and total spent), it looks like the average is about $1,317 per year. </p>
<p>So, my wild guess here is that your refund will be computed against this number (or something like it), which would be $13 per year (1%). If you were abroad for the entire 10 year period, that would be $130. </p>
<p>That seems to be somewhat low, especially compared to the original $7300 guess made at the beginning.</p>
<p>Again, this is wild speculation on my part, based on the research and assumptions outlined above. Clearly it&#8217;ll be a bit more complex than this, as they ask for the purpose of your travel, and presumably have different figures based on your response (I would guess business travel might rank higher than visiting friends for the rate computation, but again, this is just complete wild speculation on my part). </p>
<p>Does anybody have any better analysis or guess on how this is computed? </p>
<p>As they mention on the forms, your &#8220;highest&#8221; return will likely be with option #3 if you have extensive foreign transactions (and can calculate them), as it will pay up to 3% of your actual transaction amounts. In my case, I lived abroad almost all of that 10 year period, and I&#8217;ve got about $220,000 in foreign transactions, which would net me between $2,200 and $6,600 on the refund using option #3. If there was a way to compare option #2 with option #3, it would be much more useful to see which will give the better return (obviously option #2 will take much less time to compute, so if the results are comparable, this would be much easier to do).</p>
<p>Cheers!</p>
<p>&#8211;Mike&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gnommeli</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15312</link>
		<dc:creator>gnommeli</dc:creator>
		<pubDate>Fri, 02 May 2008 03:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15312</guid>
		<description>I have used my CC overseas a LOT over the mentioned period and I did file refund option 3 on-line giving all the information requested. The source that suggested me to do so was beyond question. This has happened months ago. As of today nothing suspicious has happened with my CC account. As for receiving any refunds, I understand one has to wait till sometimes at the end of May 2008 when a decision will be made.</description>
		<content:encoded><![CDATA[<p>I have used my CC overseas a LOT over the mentioned period and I did file refund option 3 on-line giving all the information requested. The source that suggested me to do so was beyond question. This has happened months ago. As of today nothing suspicious has happened with my CC account. As for receiving any refunds, I understand one has to wait till sometimes at the end of May 2008 when a decision will be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltjbukem</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15296</link>
		<dc:creator>ltjbukem</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15296</guid>
		<description>i have not yet, though i just submitted it a week ago.</description>
		<content:encoded><![CDATA[<p>i have not yet, though i just submitted it a week ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dommi3</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15285</link>
		<dc:creator>dommi3</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15285</guid>
		<description>I'm curious to know if anyone that has completed the forms either on line or via snail-mail have yet to receive any refund checks?

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious to know if anyone that has completed the forms either on line or via snail-mail have yet to receive any refund checks?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MK</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15280</link>
		<dc:creator>MK</dc:creator>
		<pubDate>Wed, 13 Feb 2008 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15280</guid>
		<description>there are 2 other options that peopl can make: opt out or object to be part of the settlement.  what's the difference?  The reason I ask is that I have over $300K of foriegn CC charges for the 1996-2006 period, and am not convinced I'll get much back (due to high humber of claims).</description>
		<content:encoded><![CDATA[<p>there are 2 other options that peopl can make: opt out or object to be part of the settlement.  what&#8217;s the difference?  The reason I ask is that I have over $300K of foriegn CC charges for the 1996-2006 period, and am not convinced I&#8217;ll get much back (due to high humber of claims).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rda</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15278</link>
		<dc:creator>rda</dc:creator>
		<pubDate>Fri, 08 Feb 2008 11:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15278</guid>
		<description>i lived over seas for 5 mo. no way will i give out my info. i hope this site is a save bet.</description>
		<content:encoded><![CDATA[<p>i lived over seas for 5 mo. no way will i give out my info. i hope this site is a save bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15261</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 15 Jan 2008 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15261</guid>
		<description>I live abroad and have made thousands of dollars in foreign transactions on my USAA credit card over the last 10 years.  I definitely qualify for Option 3.  My problem is that, even though I have all my back statements, summing up the total dollar amount of my foreign transactions for each year requires quite a lot of time with my calculator. I called up USAA to ask them whether they would be willing to calculate this number for me and for others in a similar position.  I imagined that it would be a pretty simple programming task for them, and they have a huge number of members overseas.  USAA is known for its good service, but in this case they really ticked me off.  First I basically got the runaround. When I finally got to a supervisor and forced them, politely, to actually deal with my question, their answer was no.  Shame on USAA!</description>
		<content:encoded><![CDATA[<p>I live abroad and have made thousands of dollars in foreign transactions on my USAA credit card over the last 10 years.  I definitely qualify for Option 3.  My problem is that, even though I have all my back statements, summing up the total dollar amount of my foreign transactions for each year requires quite a lot of time with my calculator. I called up USAA to ask them whether they would be willing to calculate this number for me and for others in a similar position.  I imagined that it would be a pretty simple programming task for them, and they have a huge number of members overseas.  USAA is known for its good service, but in this case they really ticked me off.  First I basically got the runaround. When I finally got to a supervisor and forced them, politely, to actually deal with my question, their answer was no.  Shame on USAA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neenee</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15259</link>
		<dc:creator>Neenee</dc:creator>
		<pubDate>Sun, 13 Jan 2008 14:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15259</guid>
		<description>I looked a little more carefully at the Option 2 form, and saw that it asks you to fill in your number of days spent outside the U.S., and to check some boxes about how often your travel was for business, vacation, visiting relatives or "other".

I submitted a question to ccfsettlement.com web site asking how they would calculate the refund for a person who had lived in another country for 2665 days and had the spending pattern not of a traveler but of a person living their everyday life. (I would have to check "other" as my reason for travel). What would they assume as my daily credit card use? Knowing this would help me decide whether to use Option 2 or 3. 

Maybe I shouldn't have, but I also asked them outright to provide me with some assurance that they were not a phishing scam, since if I decide that Option 3 is better for me I will need to trust them with my credit card number and signature.

The site says they will respond to me inquiry within 10 business days.

There seems to be a growing amount of info on the Internet that this is legit, but I am still being cautious. 

I know there must be others out there who lived outside the US during the time in question and used their US-issued credit cards. I would like hear from others in this situation - what have you decided to do about this? Also, I'd still like to know if anyone has submitted the Option 3 form, especially if there were any negative consequences.</description>
		<content:encoded><![CDATA[<p>I looked a little more carefully at the Option 2 form, and saw that it asks you to fill in your number of days spent outside the U.S., and to check some boxes about how often your travel was for business, vacation, visiting relatives or &#8220;other&#8221;.</p>
<p>I submitted a question to ccfsettlement.com web site asking how they would calculate the refund for a person who had lived in another country for 2665 days and had the spending pattern not of a traveler but of a person living their everyday life. (I would have to check &#8220;other&#8221; as my reason for travel). What would they assume as my daily credit card use? Knowing this would help me decide whether to use Option 2 or 3. </p>
<p>Maybe I shouldn&#8217;t have, but I also asked them outright to provide me with some assurance that they were not a phishing scam, since if I decide that Option 3 is better for me I will need to trust them with my credit card number and signature.</p>
<p>The site says they will respond to me inquiry within 10 business days.</p>
<p>There seems to be a growing amount of info on the Internet that this is legit, but I am still being cautious. </p>
<p>I know there must be others out there who lived outside the US during the time in question and used their US-issued credit cards. I would like hear from others in this situation - what have you decided to do about this? Also, I&#8217;d still like to know if anyone has submitted the Option 3 form, especially if there were any negative consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neenee</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15258</link>
		<dc:creator>Neenee</dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15258</guid>
		<description>My problem is that the third, red, form is the only one that would be worth doing for me, if it is legit. I have been living outside the US since 1998, and during that time I charged enough to my US credit card that the amount I could potentially get back from filling out the "red" form is much more than $25 or a 1% estimate based on what the average person may have spent traveling abroad 1996-2006 (since the average person normally doesn't travel abroad at all, or very rarely). 

I still don't feel comfortable sending my credit card info to these unknown people by mail or by web site. It doesn't matter if the court case, the law firm, etc., are all legitimate - the question is whether these mailings and the web site come from a legitimate source. I have seen posts from people who plan to file the green or blue forms, which involve minimal risk. The red form option still seems both too good to be true, and too risky. Maybe its the people like me, who do have a significant amount of foreign transactions, who are the real targets of the scam?

Has anyone filed a red form?</description>
		<content:encoded><![CDATA[<p>My problem is that the third, red, form is the only one that would be worth doing for me, if it is legit. I have been living outside the US since 1998, and during that time I charged enough to my US credit card that the amount I could potentially get back from filling out the &#8220;red&#8221; form is much more than $25 or a 1% estimate based on what the average person may have spent traveling abroad 1996-2006 (since the average person normally doesn&#8217;t travel abroad at all, or very rarely). </p>
<p>I still don&#8217;t feel comfortable sending my credit card info to these unknown people by mail or by web site. It doesn&#8217;t matter if the court case, the law firm, etc., are all legitimate - the question is whether these mailings and the web site come from a legitimate source. I have seen posts from people who plan to file the green or blue forms, which involve minimal risk. The red form option still seems both too good to be true, and too risky. Maybe its the people like me, who do have a significant amount of foreign transactions, who are the real targets of the scam?</p>
<p>Has anyone filed a red form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15256</link>
		<dc:creator>Dee</dc:creator>
		<pubDate>Thu, 10 Jan 2008 16:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15256</guid>
		<description>Following this link (http://www.reuters.com/article/pressRelease/idUS114011+03-Dec-2007+PRN20071203) does bring up a page, but if you go to Reuters.com
and search their site for "CCF Settlement", "foreign travel", "credit card suit", etc...well, they can't seem to find anything on it. Also, you'll notice that the font used on that page is quite different than the font used on other pages. 

For $25, it's just not worth it to me to verify my name and address. It still seems VERY phishy...yes, pun intended.</description>
		<content:encoded><![CDATA[<p>Following this link (http://www.reuters.com/article/pressRelease/idUS114011+03-Dec-2007+PR N20071203) does bring up a page, but if you go to Reuters.com<br />
and search their site for &#8220;CCF Settlement&#8221;, &#8220;foreign travel&#8221;, &#8220;credit card suit&#8221;, etc&#8230;well, they can&#8217;t seem to find anything on it. Also, you&#8217;ll notice that the font used on that page is quite different than the font used on other pages. </p>
<p>For $25, it&#8217;s just not worth it to me to verify my name and address. It still seems VERY phishy&#8230;yes, pun intended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15252</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15252</guid>
		<description>http://www.reuters.com/article/pressRelease/idUS114011+03-Dec-2007+PRN20071203

IF IN DOUBT, FOLLOW THIS LINK TO THE DEC 7 REUTERS ARTICLE ON THE CASE, WHICH IS US DISTRICT COURT SOUTHERN FOR NY - MDL (MULTIPLE DISTRICT LITIGATION) CASE # 1409</description>
		<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/pressRelease/idUS114011+03-Dec-2007+PRN20071203" rel="nofollow">http://www.reuters.com/article/pressRelease/idUS114011+03-Dec-2007+PRN 20071203</a></p>
<p>IF IN DOUBT, FOLLOW THIS LINK TO THE DEC 7 REUTERS ARTICLE ON THE CASE, WHICH IS US DISTRICT COURT SOUTHERN FOR NY - MDL (MULTIPLE DISTRICT LITIGATION) CASE # 1409</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Hudson</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15251</link>
		<dc:creator>Nicole Hudson</dc:creator>
		<pubDate>Tue, 01 Jan 2008 09:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15251</guid>
		<description>I took a the risk by sending the green form by certified mail and I heard that my bank was calling and I can't wait to go after the holiday to find out if it was about this settlement.  !!!!!Buyer beware!!!!!!!</description>
		<content:encoded><![CDATA[<p>I took a the risk by sending the green form by certified mail and I heard that my bank was calling and I can&#8217;t wait to go after the holiday to find out if it was about this settlement.  !!!!!Buyer beware!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15245</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Sun, 23 Dec 2007 23:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15245</guid>
		<description>I have travel abroad several times in the past 7 years and used more than $2000 on my visa total while traveling abroad. I have not received a refund form in the mail to be part of this lawsuit. Is there any way to apply for it online?</description>
		<content:encoded><![CDATA[<p>I have travel abroad several times in the past 7 years and used more than $2000 on my visa total while traveling abroad. I have not received a refund form in the mail to be part of this lawsuit. Is there any way to apply for it online?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillfromSF</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15203</link>
		<dc:creator>WillfromSF</dc:creator>
		<pubDate>Sat, 15 Dec 2007 01:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15203</guid>
		<description>I selected option #2 (blue) and entered the info online,  I entered the Refund number that appears at the top of the snail mail and then the website brought up my address and allowed me to change it if necessary, but there was no request for any part of my SS number or the credit card number or anything else personal.  I suppose they already have that info about me.</description>
		<content:encoded><![CDATA[<p>I selected option #2 (blue) and entered the info online,  I entered the Refund number that appears at the top of the snail mail and then the website brought up my address and allowed me to change it if necessary, but there was no request for any part of my SS number or the credit card number or anything else personal.  I suppose they already have that info about me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy</title>
		<link>http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15193</link>
		<dc:creator>amy</dc:creator>
		<pubDate>Wed, 12 Dec 2007 13:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelfinances.com/blog/index.php/2007/12/07/the-real-deal-ccf-settlement-forms/#comment-15193</guid>
		<description>I was highly suspicious of these forms, so I went online to 'file' a claim.  When I entered my refund ID and clicked on option 1 (which is what they probably bank on most people doing 'cause the human race is essentially lazy!) I was taken to a page to verify my info.  Problem is, the first name and last name fields are required fields, and they put your whole name in the last name field, which makes the site prompt you to make corrections.  When you 'click here' to do so, the next page allows to to make the changes, but also asks for your credit card number and the last 4 digits of your social - which is all anyone would need to access your bank account!!  I'll bet that if you mail in the green form (which does not ask for this info) instead of going online, they'll send another form asking for you to 'verify' your information, including the account number(s) and your social.  This is a scary scam, because it looks so legit!</description>
		<content:encoded><![CDATA[<p>I was highly suspicious of these forms, so I went online to &#8216;file&#8217; a claim.  When I entered my refund ID and clicked on option 1 (which is what they probably bank on most people doing &#8217;cause the human race is essentially lazy!) I was taken to a page to verify my info.  Problem is, the first name and last name fields are required fields, and they put your whole name in the last name field, which makes the site prompt you to make corrections.  When you &#8216;click here&#8217; to do so, the next page allows to to make the changes, but also asks for your credit card number and the last 4 digits of your social - which is all anyone would need to access your bank account!!  I&#8217;ll bet that if you mail in the green form (which does not ask for this info) instead of going online, they&#8217;ll send another form asking for you to &#8216;verify&#8217; your information, including the account number(s) and your social.  This is a scary scam, because it looks so legit!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
